Index | Surnames | Individuals
Pedigree
Tucker, Sophie Elizabeth (Female)
Pedigree
Tucker, Sophie Elizabeth (Female)
| Burial | : | Byers, Pratt , Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | : | May 01, 1856 | Fairport, DE Kalb , Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | : | Dec 10, 1932 | Edwards County, Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | : | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother | : | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | : | Oct 06, 1872 | Maysville, DE Kalb , Missouri | Ackley, Allen Sylvester | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Timeline
1856 Birth Fairport, DE Kalb , Missouri 1872 Marriage Maysville, DE Kalb , Missouri 1932 Death Edwards County, Kansas
Last Modified : 2000-01-01 00:00:00
Design by Snowflake Productions (Jonathan E Dale)







