Index | Surnames | Individuals
Pedigree
Tucker, Robert Noel (Male)
Pedigree
Tucker, Robert Noel (Male)
| Burial | : | DE Funiak Springs, FL (Pleasant Ridge Cemetery) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | : | May 09, 1908 | Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | : | Mar 25, 1975 | Auburndale, Polk County, Florida, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | : | + Tucker, Robert Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother | : | Unknown, Callie Dovie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | : | 1928 | Holmes County, Florida, USA | Ferrell, Callie Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Census Records
1910 : FLORIDA : HOLMES COUNTY : WARDS MILL : DISTRICT 391920 : FLORIDA : HOLMES COUNTY : WHITEWATER : DISTRICT 69
1930 : FLORIDA : HOLMES COUNTY : WHITEWATER : DISTRICT 5
Timeline
-1 Burial DE Funiak Springs, FL (Pleasant Ridge Cemetery) 1908 Birth Florida 1910 Census 1910 : FLORIDA : HOLMES COUNTY : WARDS MILL : DISTRICT 39 1920 Census 1920 : FLORIDA : HOLMES COUNTY : WHITEWATER : DISTRICT 69 1928 Marriage Holmes County, Florida, USA 1930 Census 1930 : FLORIDA : HOLMES COUNTY : WHITEWATER : DISTRICT 5 1975 Death Auburndale, Polk County, Florida, USA
Last Modified : 2008-05-03 22:22:46.899503
Design by Snowflake Productions (Jonathan E Dale)







