The following links will take you thru the surname listings currently available.
Index |
Surnames| Name | Date of Birth | Date of Death |
|---|
| Tucker, Allice (Female) | 1866 | |
| Tucker, Living (Male) | | |
| Tucker, Berah (Female) | 1898-03 | |
| Tucker, Bonnie (Female) | 1904 | |
| Tucker, Cuba (Male) | 1892-03 | |
| Tucker, Living (Male) | | |
| Tucker, Living (Female) | | |
| Tucker, Eli (Male) | 1855 | |
| Tucker, Gehue (Male) | 1895-07-17 | 1944-10-02 |
| Tucker, James (Male) | 1931-03-12 | 2004-05-08 |
| Tucker, James Cletus (Male) | 1912-07-24 | 1986-03-10 |
| Tucker, James Jordan (Male) | 1904 | |
| Tucker, Living (Female) | | |
| Tucker, Jasper Anthony (Male) | 1905 | |
| Tucker, Living (Female) | | |
| Tucker, Jordan. J. (Male) | 1847-07-17 | 1930-04-15 |
| Tucker, Living (Female) | | |
| Tucker, Living (Male) | | |
| Tucker, Living (Male) | | |
| Tucker, Mack (Male) | 1868 | |
| Tucker, Mary F. (Female) | 1870 | |
| Tucker, Nathan (Male) | 1922-12-12 | 1966-10-25 |
| Tucker, Living (Female) | | |
| Tucker, Peggy Jean (Female) | 1938-03-07 | 1998-02-27 |
| Tucker, Phelin (Male) | 1865 | |
| Tucker, Pierce (Male) | 1858 | |
| Tucker, Living (Female) | | |
| Tucker, Living (Male) | | |
| Tucker, Rener L. (Female) | 1890-04-18 | 1984-08-25 |
| Tucker, Rex H. (Male) | 1920-07-11 | 1994-10-21 |
| Tucker, Robert (Male) | 1863 | |
| Tucker, Robert Lee (Male) | 1880-08-16 | |
| Tucker, Robert Noel (Male) | 1908-05-09 | 1975-03-25 |
| Tucker, Living (Male) | | |
| Tucker, Ruby I (Female) | 1908 | |
| Tucker, Living (Male) | | |
| Tucker, Sallie (Female) | 1861 | |
| Tucker, Sophie Elizabeth (Female) | 1856-05-01 | 1932-12-10 |
| Tucker, Living (Female) | | |
| Tucker, Thomas (Male) | 1873 | |
| Tucker, Living (Female) | | |
| Tucker, William (Male) | 1810 | |
| Tucker, William Henry (Male) | 1917-12-16 | 1973-10-19 |
| Tucker, William Louis (Male) | 1888-07-13 | 1972-04-25 |
|
Design by Snowflake Productions (Jonathan E Dale)