The following links will take you thru the surname listings currently available.
Index |
Surnames| Name | Date of Birth | Date of Death |
|---|
| Dale, Albert (Male) | 1810 | |
| Dale, Alpha Anita (Female) | 1872-05 | |
| Dale, Anne (Anna) (Female) | 1855 | |
| Dale, Living (Female) | | |
| Dale, Bessie C (Female) | 1896-01 | |
| Dale, Living (Female) | | |
| Dale, Calvin (Male) | 1822 | |
| Dale, Catherine (Female) | 1842 | |
| Dale, Charlie A (Male) | 1880-01 | |
| Dale, Charlie A. (Male) | 1880 | |
| Dale, Living (Male) | | |
| Dale, Claude O. (Male) | | |
| Dale, Living (Female) | | |
| Dale, Living (Female) | | |
| Dale, Elias (Male) | 1851-08-16 | 1912-04-22 |
| Dale, Living (Male) | | |
| Dale, Living (Male) | | |
| Dale, F. W. (Female) | | |
| Dale, Living (Male) | | |
| Dale, Frank R (Male) | 1902 | |
| Dale, George (Male) | 1794 | |
| Dale, George B (Male) | 1905 | |
| Dale, George H (Male) | 1881 | |
| Dale, H. E. (Male) | | |
| Dale, Harry Allen (Male) | 1931-06-24 | 1979-09-16 |
| Dale, Harry S (Male) | 1876-08 | |
| Dale, Helen Janice (Female) | 1923-11-15 | 1973-01-15 |
| Dale, Living (Female) | | |
| Dale, Jack (Male) | 1902-12-13 | 1970-01 |
| Dale, Living (Male) | | |
| Dale, James (Male) | 1791 | |
| Dale, James (Male) | 1754-12-29 | 1814 |
| Dale, James Christopher (Male) | 1898-05-05 | |
| Dale, James E (Male) | 1907 | |
| Dale, James Elkeny (Male) | 1858-04-25 | 1916-08-05 |
| Dale, James Robert (Male) | 1836 | |
| Dale, Jane (Female) | | |
| Dale, Living (Male) | | |
| Dale, Living (Female) | | |
| Dale, Living (Female) | | |
| Dale, John (Male) | 1792 | |
| Dale, John Arbuckle (Male) | 1878-07-15 | 1964-03-01 |
| Dale, John C (Male) | 1879 | |
| Dale, John N (Male) | 1841 | |
| Dale, Living (Male) | | |
| Dale, Living (Male) | | |
| Dale, Lewis (Male) | 1796 | |
| Dale, Lillian Anita (Female) | 1936-10-13 | 1936-11-17 |
| Dale, Mabel (Female) | 1906 | |
| Dale, Living (Female) | | |
| Dale, Mae (Female) | | |
| Dale, Malinda (Lindy) (Female) | 1845 | |
| Dale, Margaret (Female) | 1904 | |
| Dale, Mary (Female) | 1849 | |
| Dale, Living (Female) | | |
| Dale, Living (Female) | | |
| Dale, Mary I (Female) | 1876 | |
| Dale, Mary Jane (Female) | 1866 | |
| Dale, Living (Female) | | |
| Dale, Matthew (Male) | 1782 | |
| Dale, Living (Male) | | |
| Dale, Living (Female) | | |
| Dale, Living (Female) | | |
| Dale, Myrtle Willie (Female) | 1892-01 | |
| Dale, Living (Female) | | |
| Dale, Living (Female) | | |
| Dale, Ollie Milton (Male) | 1879 | 1944 |
| Dale, Living (Male) | | |
| Dale, Living (Male) | | |
| Dale, Living (Female) | | |
| Dale, Living (Female) | | |
| Dale, Living (Male) | | |
| Dale, Living (Male) | | |
| Dale, Richard Charles (Male) | 1946-07-22 | 1983-11-18 |
| Dale, Living (Male) | | |
| Dale, Robert (Male) | 1787 | |
| Dale, Robert Faye (Male) | 1893 | 1924-04-23 |
| Dale, Living (Male) | | |
| Dale, Living (Male) | | |
| Dale, Living (Male) | | |
| Dale, Samuel (Male) | 1781 | |
| Dale, Samuel A. (Male) | 1856-06 | |
| Dale, Samuel L (Male) | 1894-12 | |
| Dale, Sarah (Female) | 1845 | |
| Dale, Sarah J (Female) | 1838 | |
| Dale, Living (Female) | | |
| Dale, Living (Female) | | |
| Dale, Squire (Male) | 1793-04-07 | 1848-03-08 |
| Dale, Living (Female) | | |
| Dale, Stephen (Male) | 1847 | |
| Dale, Living (Female) | | |
| Dale, Living (Female) | | |
| Dale, Thomas A (Male) | 1789 | |
| Dale, Thomas Arbuckle (Male) | 1815-06 | 1902 |
| Dale, Thomas Davenport (Male) | 1881-03-27 | |
| Dale, Thomas Matthew (Male) | 1849-09-19 | 1909-01-16 |
| Dale, Living (Female) | | |
| Dale, Walter Arbuckle (Male) | 1891-11-23 | 1972-08-15 |
| Dale, Living (Male) | | |
| Dale, William (Male) | 1783-12-16 | |
| Dale, William M. (Male) | 1861 | |
| Dale, Living (Male) | | |
|
Design by Snowflake Productions (Jonathan E Dale)