DaleGenealogy.com
The following census records have been transcribed from various sources. Where possible, complete transcriptions are made of the entire census rather than just the portions pertaining to our research. If you have any questions, please contact us.
1910 : KANSAS : KIOWA COUNTY : MARTIN TOWNSHIP
| Name | Census Name | Relation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race | Sex | Age at last Birthday | Marital Status | Years Married | Place of Birth | Father's Place of Birth | Mother's Place of Birth | |||
| Orin Olinger | ||||||||||
| Alta May Burton | ||||||||||
| Sylvester Olinger | ||||||||||
| Orin Olinger | ||||||||||
| Andrew Jackson Burton | ||||||||||
| William Wilson Burton | ||||||||||
| Mary M Riley | ||||||||||
| Ruth Burton | ||||||||||







