DaleGenealogy.com
The following census records have been transcribed from various sources. Where possible, complete transcriptions are made of the entire census rather than just the portions pertaining to our research. If you have any questions, please contact us.
1820 : INDIANA : LAWRENCE COUNTY
http://www.rootsweb.com/~inlawren/census.htm
| Name | Census Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 to 10 | 10 to 16 | 16 to 18 | 16 to 26 | 26 to 45 | 45+ | 0 to 10 | 10 to 16 | 16 to 26 | 26 to 45 | 45+ | ||
| James Dale | ||||||||||||
| Matthew Dale | ||||||||||||
| Samuel Dale | ||||||||||||
| Squire Dale | ||||||||||||
| William Dale | ||||||||||||







